The low viscosity HY115 PAO products provide superior lubrication as the primary basestocks for synthetic lubricants used in passenger car engines, heavy-duty diesel engines, transmissions, gear boxes and a variety of industrial applications. Synthetic lubricants formulated with HY115 PAO may offer the following benefits:
• Extended drain intervals
• Improved fuel economy/energy efficiency
• Enhanced wear protection • Wide range of operating temperatures
| 2 | 2B | 4 | 5 | 6 | 8 | 10 |
Basics | Specific Gravity @ 15.6/15.6˚C | 0.798 | 0.799 | 0.820 | 0.824 | 0.827 | 0.833 | 0.835 |
| Kinematic Viscosity @ 100˚C, cSt | 1.7 | 1.8 | 4.1 | 5.1 | 5.8 | 8 | 10 |
| Kinematic Viscosity @ 40˚C, cSt | 5 | 5 | 19 | 25 | 31 | 48 | 66 |
| Viscosity Index | NA | NA | 126 | 138 | 138 | 139 | 137 |
| Flash Point, Open Cup, ˚C | 157 | 149 | 220 | 240 | 246 | 260 | 266 |
| Pour Point, ˚C | -66 | -54 | -66 | -57 | -57 | -48 | -48 |
| Total Acid Number, mg KOH/g | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 |
| Water, ppm | < 50 | < 50 | < 50 | < 50 | < 50 | < 50 | < 50 |
Appearance | Appearance (B&C = Bright & Clear) | B&C | B&C | B&C | B&C | B&C | B&C | B&C |
| Color, ASTM | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
| Color, APHA 1 | 10 | --- | 10 | --- | 10 | 10 | 10 |
| Refractive Index @ 25˚C 1 | 1.4418 | --- | 1.4535 | --- | 1.4565 | 1.4605 | 1.4615 |
| 2 | 2B | 4 | 5 | 6 | 8 | 10 |
Flow | Apparent Viscosity @ -40˚C by Mini-rotary Viscometer, cP 1 | --- | --- | < 5,000 | 4,200 | 6,500 | 16,200 | --- |
| Brookfield Viscosity @ -40˚C, cP 1 360 | 360 | --- | 2,500 | --- | 7,310 | 17,590 | 36,650 |
| Cold Cranking Simulator @ -25˚C. cP 1 --- | --- | --- | --- | --- | 1,410 | 2,880 | 5,080 |
| Cold Cranking Simulator @ -30˚C. cP 1 --- | --- | --- | 910 | --- | 2,260 | 4,800 | 8,840 |
| Cold Cranking Simulator @ -35˚C. cP 1 --- | --- | --- | 1,424 | 2,420 | --- | --- | --- |
| High-Temp. High-Shear Viscosity @ 150˚C, cP 1 --- | --- | --- | 1.46 | --- | 2.08 | 2.58 | --- |
| Kinematic Viscosity @ 0˚C, cSt 1 19 | 19 | --- | 100 | --- | 208 | 402 | 593 |
| Kinematic Viscosity @ -20˚C, cSt 1 42 | 42 | --- | 392 | --- | 980 | 2,060 | 3,380 |
| Kinematic Viscosity @ -40˚C, cSt 262 | 262 | --- | 2,900 | 4,920 | 7,800 | 19,000 | 39,000 |
| Kinematic Viscosity @ -54˚C, cSt 1 1,260 | 1,260 | --- | 14,500 | --- | 68,500 | 163,000 | --- |
| Surface Tension @ 24˚C, Dynes/cm 1 28.0 | 28.0 | --- | 29.1 | --- | 29.7 | 29.8 | 30.2 |
Thermal | Autoignition Temperature, ˚C 1 350 | 350 | --- | 351 | --- | 378 | 378 | --- |
| Coefficient of Thermal Expansion x E-4, 3.74 | 3.74 | --- | 3.56 | --- | 3.49 | 3.47 | 3.51 |
| g/cc-˚F 1 | 75.3 |
|
|
|
|
|
|
| Evaporation Loss, 22h, 150˚C 1 | 360 | --- | 1.6 | --- | 1.4 | 0.8 | 0.7 |
| Evaporation Loss, 6.5h, 205˚C 1 | --- | --- | --- | --- | 9.0/11.6 | 5.5 | --- |
| Fire Point, ˚C 1 | 176 | --- | 256 | --- | 266 | 286 | 296 |
| Noack Volatility, Wt. % | --- | --- | 14 | 6.8 | 6.4 | 3.3 | 3.2 |
| Specific Heat 1 | 0.55 (102˚F) | --- | 0.53 (99˚F) | --- | 0.55 (167˚F) | 0.55 (167˚F) | 0.55 (167˚F) |
| Thermal Conductivity, BTU/(hr-ft2-˚(F/ft)) 1 | 0.0810 (100˚F) | --- | 0.0850 (102˚F) | --- | 0.0903 (100˚F) | 0.0906 (100˚F) | --- |
| Vapor Pressure @ 150˚C, mm Hg abs. 1 | 18 | 14.4 | 0.23 | --- | 0.14 | 0.11 | --- |
Solubility | Aniline Point, ˚C 1 | 100.8 | 103.7 | 119.2 | --- | 126.1 | 130.8 | 134.6 |
| Kauri-Butanol Value 1 | +4.0 | --- | -3.8 | --- | -9.5 | -16.1 | -18.4 |
| Molecular Weight by GC 1 | 284 | 288 | 447 | --- | 544 | 641 | 720 |
| Solubility Parameter @ 25˚C, (cal/cc)0.5, | 7.99 | --- | 8.09 | --- | 8.14 | 8.15 | 8.17 |
| Calculated |
|
|
|
|
|
|
|
Perform. | Dielectric Constant 1 | 2.08 | --- | 2.10 | --- | 2.11 | 2.12 | --- |
| Dielectric Strength, kv 1 | 43.1 | --- | 43.6 | --- | 39.4 | 37.7 | 35.6 |
| Copper Corrosion @ 100˚C, 3h 1 | 1b | --- | 1b | --- | 1b | 1b | 1b |
| Demulsibility @ 82˚C after 30 minutes 1 | No emulsion | --- | No emulsion | --- | No emulsion | No emulsion | No emulsion |
| Foam, Seq. 1, mL/mL 1 | 0/0 | --- | 0/0 | --- | 15/0 | 25/0 | 70/0
|